Tailles de Brax
Un aperçu des tailles de Brax
Guide des tailles Brax
Taille EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Taille | XS | S | M | L | XL | XXL | 3XL | ||||
Taille UK/US | W30/L32 | W31/L32 | W32/L32 | W34/L34 | W36/L34 | W38/L34 | W40/L34 | W42/L34 | W44/L34 | W46/L34 | W48/L34 |
Tour de taille | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-105 | 106-111 | 112-117 | 118-123 | 124-127 |
Taille EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Taille | XS | S | M | L | XL | XXL | 3XL | ||||
Taille UK/US | W30/L32 | W31/L32 | W32/L32 | W34/L34 | W36/L34 | W38/L34 | W40/L34 | W42/L34 | W44/L34 | W46/L34 | W48/L34 |
Tour de taille (inch) | 76-79" | 80-83" | 84-87" | 88-91" | 92-95" | 96-99" | 100-105" | 106-111" | 112-117" | 118-123" | 124-127" |
Guide des tailles Brax Polos
Taille | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Tour de poitrine | 93-100 | 101-106 | 107-112 | 113-118 | 119-126 | 127-136 |
Taille | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Tour de poitrine (inch) | 93-100" | 101-106" | 107-112" | 113-118" | 119-126" | 127-136" |
Plus de Brax
Nous pensons que vous trouverez ceci également intéressant
- Brax
- Jeans Brax
- BRAX Cooper
- BRAX Chuck
- BRAX Cadiz
- Pantalons BRAX
- Cardigan BRAX
- Polo BRAX
- Pulls BRAX
- BRAX Outlet
- Vente BRAX
Nouveautés Brax
Comparable marques
- Dockers
- Alan Red
- New Zealand Auckland
- Suitable
- McGregor
- Burlington
- FALKE
- William Lockie
- Fred Perry
- Laimbock
- Marc O'Polo
- Napapijri
- Reset
- Barbour
- Ledub
- Pierre Cardin
- Tommy Hilfiger
- Tenson
- Lyle and Scott
- Sun68
- Gardeur
- Happy Socks
- GANT
- Meyer
- Giorgio
- Shiwi
- Slater
- Barts
- Milestone
- KnowledgeCotton Apparel
- Casa Moda
- Didriksons
- Mey
- Hackett
- DFNS
- Lacoste
- State of Art
- Many Mornings
- Let's do Goods
- Sir Redman
- HOFF
- Steppin' Out
- Sebago
- Brax
- Seidensticker